Wallet
$95.85
−$4.1520 vs $100.00 contributed
NAV / unit0.958480
Units100.0000
Return-4.152%
Unrealised+$0.0000
Mean pair R
-0.278
real-money pairs only · n = 17
Best+0.749
Worst-2.120
Median-0.024
Sum-4.722
Floor breaches
7
pairs that finished below zero · 7 of 17
Breach rate41.2%
Worst breach-2.120
Unresolved6
Since fix15 pairs, 0 breaches
Selectivity
539
spikes evaluated → 19 taken (3.5%)
Gatervol 100 / 4σ
Risk / leg$0.7189
Worst case / pair−2R
Open cap14
Open now
Flat. The next spike clearing rvol ≥ 100 and |σ| ≥ 4 within 20 minutes takes the slot.
Pair sequence 19 closed
JASMCROSALICWLFICOWTAGHEMISPORGPSSTABYFIREDHANACLO1000WCTSTABCYBETREE
One tile per pair in decision order. Faded = shadow (no money moved). Red = floor breach. A calendar heat-map would be 99%% empty at this age; this is the honest version.
Live position
●
Nothing open
The bot is scanning.
Last trade: TREE, −$1.5748, 5.2 h ago.
Last trade: TREE, −$1.5748, 5.2 h ago.
Executor
active
executor.serviceWatchdog timer
active
watchdog.timerDashboard timer
active
dashboard.timerScanner feed
12m
spike source age
Live configuration 17 keys
| Key | Value |
|---|---|
BOOK | MODEL A |
EQUITY_CAP | 0.0 |
RISK_PER_LEG | 0.0075 |
DD_HALT_PCT | 0.25 |
GONE_STRIKES | 3 |
LEVERAGE | 5 |
LOSS_COOLDOWN_H | 6.0 |
MARGIN_MODE | CROSSED |
MAX_OPEN_PAIRS | 14 |
MAX_STALE_MIN | 20 |
MIN_MOVE_SIGMA | 4.0 |
MIN_RVOL_BOOK | 100.0 |
RATCHET_STEP | 0.1 |
RATCHET_TRIG | 1.0 |
STOP_ATR | 2.5 |
TIMEOUT_H | 192 |
WORKING_TYPE | MARK_PRICE |
Read through
cfg_get(), which raises on an unknown key. An unlisted knob silently returning a getattr default is how MIN_LOT_FLOOR stayed inert from the day it shipped.Watchdog history every 15 min
| When (UTC) | Status | Detail |
|---|---|---|
| 2026-08-19 19:30:03 | OK | restarts=0 rss=90MB heartbeat=0.0min pairs=539 taken=19 legs_open=0 legs_closed=40 dry_run=0 scanner=12min live_positions=0 wallet=$95.85 |
| 2026-08-19 19:15:02 | OK | restarts=0 rss=90MB heartbeat=0.1min pairs=538 taken=19 legs_open=0 legs_closed=40 dry_run=0 scanner=12min live_positions=0 wallet=$95.85 |
| 2026-08-19 19:00:03 | OK | restarts=0 rss=91MB heartbeat=0.2min pairs=538 taken=19 legs_open=0 legs_closed=40 dry_run=0 scanner=13min live_positions=0 wallet=$95.85 |
| 2026-08-19 18:45:02 | OK | restarts=0 rss=91MB heartbeat=0.2min pairs=538 taken=19 legs_open=0 legs_closed=40 dry_run=0 scanner=13min live_positions=0 wallet=$95.85 |
| 2026-08-19 18:30:05 | OK | restarts=0 rss=90MB heartbeat=0.0min pairs=537 taken=19 legs_open=0 legs_closed=40 dry_run=0 scanner=12min live_positions=0 wallet=$95.85 |
| 2026-08-19 18:15:09 | OK | restarts=0 rss=90MB heartbeat=0.2min pairs=534 taken=19 legs_open=0 legs_closed=40 dry_run=0 scanner=13min live_positions=0 wallet=$95.85 |
| 2026-08-19 18:00:03 | OK | restarts=0 rss=90MB heartbeat=0.0min pairs=534 taken=19 legs_open=0 legs_closed=40 dry_run=0 scanner=13min live_positions=0 wallet=$95.85 |
| 2026-08-19 17:45:03 | OK | restarts=0 rss=89MB heartbeat=0.0min pairs=534 taken=19 legs_open=0 legs_closed=40 dry_run=0 scanner=12min live_positions=0 wallet=$95.85 |
| 2026-08-19 17:30:02 | OK | restarts=0 rss=89MB heartbeat=0.0min pairs=531 taken=19 legs_open=0 legs_closed=40 dry_run=0 scanner=12min live_positions=0 wallet=$95.85 |
| 2026-08-19 17:15:03 | OK | restarts=0 rss=88MB heartbeat=0.2min pairs=531 taken=19 legs_open=0 legs_closed=40 dry_run=0 scanner=13min live_positions=0 wallet=$95.85 |
| 2026-08-19 17:00:04 | OK | restarts=0 rss=89MB heartbeat=0.0min pairs=531 taken=19 legs_open=0 legs_closed=40 dry_run=0 scanner=13min live_positions=0 wallet=$95.85 |
| 2026-08-19 16:45:03 | OK | restarts=0 rss=89MB heartbeat=0.0min pairs=531 taken=19 legs_open=0 legs_closed=40 dry_run=0 scanner=13min live_positions=0 wallet=$95.85 |
| 2026-08-19 16:30:03 | OK | restarts=0 rss=90MB heartbeat=0.0min pairs=531 taken=19 legs_open=0 legs_closed=40 dry_run=0 scanner=13min live_positions=0 wallet=$95.85 |
| 2026-08-19 16:15:02 | OK | restarts=0 rss=90MB heartbeat=0.0min pairs=529 taken=19 legs_open=0 legs_closed=40 dry_run=0 scanner=12min live_positions=0 wallet=$95.85 |
| WARN: 1 error li | WARN | in the last 32 min |
| 2026-08-19 16:00:04 | WARN | restarts=0 rss=89MB heartbeat=0.0min pairs=528 taken=19 legs_open=0 legs_closed=40 dry_run=0 scanner=13min live_positions=0 wallet=$95.85 |
| WARN: 1 error li | WARN | in the last 32 min |
| 2026-08-19 15:45:02 | WARN | restarts=0 rss=89MB heartbeat=0.0min pairs=522 taken=19 legs_open=0 legs_closed=40 dry_run=0 scanner=12min live_positions=0 wallet=$95.85 |
| WARN: 2 error li | WARN | in the last 32 min |
| 2026-08-19 15:30:02 | WARN | restarts=0 rss=90MB heartbeat=0.0min pairs=499 taken=19 legs_open=0 legs_closed=40 dry_run=0 scanner=12min live_positions=0 wallet=$95.85 |
| WARN: 1 error li | WARN | in the last 32 min |
| 2026-08-19 15:15:04 | WARN | restarts=0 rss=89MB heartbeat=0.0min pairs=494 taken=19 legs_open=1 legs_closed=39 dry_run=0 scanner=12min live_positions=1 wallet=$96.62 |
| 2026-08-19 15:00:03 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=489 taken=19 legs_open=2 legs_closed=38 dry_run=0 scanner=13min live_positions=2 wallet=$97.43 |
| 2026-08-19 14:45:02 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=489 taken=19 legs_open=2 legs_closed=38 dry_run=0 scanner=12min live_positions=2 wallet=$97.43 |
| 2026-08-19 14:30:05 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=488 taken=19 legs_open=2 legs_closed=38 dry_run=0 scanner=12min live_positions=2 wallet=$97.43 |
| 2026-08-19 14:15:02 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=486 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=12min live_positions=1 wallet=$98.21 |
| 2026-08-19 14:00:03 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=485 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=12min live_positions=1 wallet=$98.21 |
| 2026-08-19 13:45:02 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=482 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=12min live_positions=1 wallet=$98.21 |
| 2026-08-19 13:30:03 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=481 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=12min live_positions=1 wallet=$98.21 |
| 2026-08-19 13:15:04 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=479 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=12min live_positions=1 wallet=$98.21 |
| 2026-08-19 13:00:03 | OK | restarts=0 rss=89MB heartbeat=0.0min pairs=479 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=13min live_positions=1 wallet=$98.21 |
| 2026-08-19 12:45:01 | OK | restarts=0 rss=89MB heartbeat=0.0min pairs=479 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=12min live_positions=1 wallet=$98.21 |
| 2026-08-19 12:30:03 | OK | restarts=0 rss=89MB heartbeat=0.0min pairs=478 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=12min live_positions=1 wallet=$98.21 |
| 2026-08-19 12:15:03 | OK | restarts=0 rss=88MB heartbeat=0.0min pairs=476 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=12min live_positions=1 wallet=$98.21 |
| 2026-08-19 12:00:04 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=476 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=12min live_positions=1 wallet=$98.21 |
| 2026-08-19 11:45:03 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=475 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=13min live_positions=1 wallet=$98.21 |
| 2026-08-19 11:30:02 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=474 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=13min live_positions=1 wallet=$98.21 |
| 2026-08-19 11:15:02 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=474 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=12min live_positions=1 wallet=$98.21 |
| 2026-08-19 11:00:04 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=473 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=12min live_positions=1 wallet=$98.21 |
| 2026-08-19 10:45:01 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=473 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=12min live_positions=1 wallet=$98.21 |
| 2026-08-19 10:30:01 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=473 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=12min live_positions=1 wallet=$98.21 |
| 2026-08-19 10:15:03 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=472 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=13min live_positions=1 wallet=$98.21 |
| 2026-08-19 10:00:06 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=472 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=12min live_positions=1 wallet=$98.21 |
| 2026-08-19 09:45:01 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=470 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=12min live_positions=1 wallet=$98.21 |
| 2026-08-19 09:30:02 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=469 taken=18 legs_open=1 legs_closed=37 dry_run=0 scanner=12min live_positions=1 wallet=$98.21 |
| 2026-08-19 09:15:03 | OK | restarts=0 rss=89MB heartbeat=0.0min pairs=469 taken=18 legs_open=2 legs_closed=36 dry_run=0 scanner=12min live_positions=2 wallet=$97.46 |
| 2026-08-19 09:00:02 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=469 taken=18 legs_open=3 legs_closed=35 dry_run=0 scanner=12min live_positions=3 wallet=$98.23 |
| 2026-08-19 08:45:03 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=469 taken=18 legs_open=3 legs_closed=35 dry_run=0 scanner=11min live_positions=3 wallet=$98.23 |
| 2026-08-19 08:30:03 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=469 taken=18 legs_open=3 legs_closed=35 dry_run=0 scanner=12min live_positions=3 wallet=$98.23 |
| 2026-08-19 08:15:02 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=469 taken=18 legs_open=3 legs_closed=35 dry_run=0 scanner=12min live_positions=3 wallet=$98.23 |
| 2026-08-19 08:00:03 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=469 taken=18 legs_open=3 legs_closed=35 dry_run=0 scanner=12min live_positions=3 wallet=$98.23 |
| 2026-08-19 07:45:01 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=469 taken=18 legs_open=3 legs_closed=35 dry_run=0 scanner=13min live_positions=3 wallet=$98.23 |
| 2026-08-19 07:30:02 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=468 taken=17 legs_open=1 legs_closed=35 dry_run=0 scanner=12min live_positions=1 wallet=$98.25 |
| 2026-08-19 07:15:03 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=468 taken=17 legs_open=1 legs_closed=35 dry_run=0 scanner=12min live_positions=1 wallet=$98.25 |
| 2026-08-19 07:00:03 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=468 taken=17 legs_open=1 legs_closed=35 dry_run=0 scanner=11min live_positions=1 wallet=$98.25 |
| 2026-08-19 06:45:02 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=467 taken=17 legs_open=1 legs_closed=35 dry_run=0 scanner=12min live_positions=1 wallet=$98.25 |
| WARN: 1 error li | WARN | in the last 32 min |
| 2026-08-19 06:30:02 | WARN | restarts=0 rss=89MB heartbeat=0.1min pairs=467 taken=17 legs_open=1 legs_closed=35 dry_run=0 scanner=11min live_positions=1 wallet=$98.25 |
| WARN: 1 error li | WARN | in the last 32 min |
| 2026-08-19 06:15:03 | WARN | restarts=0 rss=89MB heartbeat=0.1min pairs=467 taken=17 legs_open=1 legs_closed=35 dry_run=0 scanner=12min live_positions=1 wallet=$98.25 |
An independent process that reconciles the database against the exchange over direct signed REST and fails closed: if it cannot verify, it reports FAIL rather than OK.
Wallet
$95.85
exchange
totalWalletBalanceNAV per unit
0.958480
started at exactly 1.000000
Drawdown from peak
3.82%
halt breaker at 25%
Capital at work
$95.85
sizing cap $0
Wallet curve 294 watchdog marks
Backfilled from
watchdog_history.log. book holds a single row, so this is the only equity history that exists; it is a 15-minute sample, not a tick series.Cumulative R (real money) n = 17
Shadow pairs are excluded. R is the only size-independent unit this book has; dollars move with equity, R does not.
Sum R
-4.722
over 17 real pairs
Std dev of pair R
0.7555
dispersion, not a Sharpe input at this n
Sharpe / Calmar / CAGR
n = 17
suppressed
These need ~100+ observations to mean anything. Rendering them at n=17 would be noise with decimal places. Shown when the sample supports it.
Trade log click a row for detail
Net so far
−$3.7804
Trades
17
Profitable
4 of 17
Open now
0
| When | Symbol | Result | P&L | Running | Status | |
|---|---|---|---|---|---|---|
| 2026-08-19 14:17 | TREE | -2.120R | −$1.5748 | −$3.78 | breach | |
How it closedThis one finished below zero. It is the only kind of loss this book is not supposed to have, and it is explained on the Floor Integrity page. | ||||||
| 2026-08-19 07:32 | CYBER | +0.013R | −$0.0175 | −$2.21 | ok | |
How it closed | ||||||
| 2026-08-19 02:02 | STABLE | -0.030R | −$0.0560 | −$2.19 | ok | |
How it closed | ||||||
| 2026-08-18 16:17 | WCT | -2.032R | −$1.5353 | −$2.13 | breach | |
How it closedThis one finished below zero. It is the only kind of loss this book is not supposed to have, and it is explained on the Floor Integrity page. | ||||||
| 2026-08-18 14:17 | 1000RATS | -0.106R | −$0.0900 | −$0.60 | breach | |
How it closedThis one finished below zero. It is the only kind of loss this book is not supposed to have, and it is explained on the Floor Integrity page. | ||||||
| 2026-08-18 09:17 | CLO | -0.100R | −$0.0869 | −$0.51 | breach | |
How it closedThis one finished below zero. It is the only kind of loss this book is not supposed to have, and it is explained on the Floor Integrity page. | ||||||
| 2026-08-18 09:02 | HANA | -0.251R | −$0.1959 | −$0.42 | breach | |
How it closedThis one finished below zero. It is the only kind of loss this book is not supposed to have, and it is explained on the Floor Integrity page. | ||||||
| 2026-08-18 05:02 | RED | +0.081R | +$0.0496 | −$0.22 | ok | |
How it closed | ||||||
| 2026-08-18 03:03 | YFI | -0.085R | −$0.0744 | −$0.27 | breach | |
How it closedThis one finished below zero. It is the only kind of loss this book is not supposed to have, and it is explained on the Floor Integrity page. | ||||||
| 2026-08-16 15:02 | STABLE | -0.024R | −$0.0361 | −$0.20 | ok | |
How it closed | ||||||
| 2026-08-16 11:32 | GPS | -0.019R | −$0.0297 | −$0.16 | ok | |
How it closed | ||||||
| 2026-08-15 19:32 | SPORTFUN | +0.749R | +$0.5439 | −$0.13 | ok | |
How it closed | ||||||
| 2026-08-15 15:02 | HEMI | -0.008R | −$0.0142 | −$0.68 | ok | |
How it closed | ||||||
| 2026-08-15 09:32 | TAG | +0.204R | +$0.1418 | −$0.66 | ok | |
How it closed | ||||||
| 2026-08-15 09:17 | COW | +0.050R | +$0.0233 | −$0.80 | ok | |
How it closed | ||||||
| 2026-08-14 20:17 | WLFI | +0.015R | −$0.0200 | −$0.83 | ok | |
How it closed | ||||||
| 2026-08-14 11:47 | ALICE | -1.057R | −$0.8083 | −$0.81 | breach | |
How it closedThis one finished below zero. It is the only kind of loss this book is not supposed to have, and it is explained on the Floor Integrity page. | ||||||
| 2026-08-14 09:33 | CROSS test | +0.000R | — | — | ok | |
How it closed | ||||||
| 2026-08-14 07:17 | JASMY test | +0.100R | — | — | ok | |
How it closed | ||||||
Mean winner excess
-0.254
winner R − 1.0 · n = 17
Median
-0.015
Best
+0.757
Loser mean
-1.024
should sit just under −1R
Winner vs loser, per pair n = 17
| Symbol | Winner | Winner R | Peak R | Lock | Excess | Given back | Loser R | Pair R | Solo window |
|---|---|---|---|---|---|---|---|---|---|
| SPORTFUN | LONG | +1.757 | +1.850 | +1.802 | +0.757 | +0.093 | -1.008 | +0.749 | 16.0m |
| TAG | LONG | +1.199 | +1.215 | +1.199 | +0.199 | +0.016 | -0.995 | +0.204 | 8.0m |
| RED | SHORT | +1.063 | +1.160 | +1.104 | +0.063 | +0.097 | -0.983 | +0.081 | 40s |
| CYBER | SHORT | +1.040 | +1.117 | +1.002 | +0.040 | +0.077 | -1.027 | +0.013 | 2.3m |
| WLFI | SHORT | +1.030 | +1.030 ⚠ | none | +0.030 | +0.000 | -1.016 | +0.015 | 5.7m |
| HEMI | LONG | +1.010 | +1.010 ⚠ | +0.999 | +0.010 | +0.000 | -1.019 | -0.008 | 10s |
| CLO | LONG | +1.008 | +1.014 | +0.999 | +0.008 | +0.007 | -1.108 | -0.100 | 20s |
| STABLE | LONG | +0.994 | +1.010 | +1.002 | -0.006 | +0.016 | -1.017 | -0.024 | 2.0m |
| COW | LONG | +0.985 | +1.176 | +1.098 | -0.015 | +0.191 | -0.935 | +0.050 | 2.7m |
| GPS | LONG | +0.982 | +1.021 | +1.001 | -0.018 | +0.040 | -1.001 | -0.019 | 4.0m |
| STABLE | SHORT | +0.981 | +1.005 | +0.996 | -0.019 | +0.024 | -1.011 | -0.030 | 1.6h |
| 1000RATS | LONG | +0.950 | +1.048 | +1.000 | -0.050 | +0.098 | -1.056 | -0.106 | 29s |
| HANA | SHORT | +0.944 | +1.013 | +1.000 | -0.056 | +0.069 | -1.195 | -0.251 | 21s |
| YFI | LONG | +0.855 | +1.093 | +0.983 | -0.145 | +0.238 | -0.940 | -0.085 | 19s |
| ALICE | LONG | -0.066 | +1.305 ⚠ | none | -1.066 | +1.371 | -0.991 | -1.057 | 13.9m |
| WCT | LONG | -1.011 | +0.108 | none | -2.011 | +1.119 | -1.021 | -2.032 | 9.4h |
| TREE | LONG | -1.031 | +0.000 | none | -2.031 | +1.031 | -1.089 | -2.120 | 52.2m |
Given back = peak minus realised: how much of the winner's best moment the ratchet failed to keep. Solo window is the time between the first leg exiting and the second — the book is an unhedged directional position for exactly that long, which is where this book actually takes risk.
Breaches
7
6 unresolved
Breach rate
41.2%
Worst breach
-2.120
Cost of breaches
−$4.3656
net dollars lost to breaches
Exposure log — instrumentation, live since 2026-08-16
DEAD_ZONE
4
adaptive would have locked, fixed did not
EXPOSED
2
neither policy would have locked
PROTECTED
5
sibling already past +1R
WHIPSAW
2
both legs stopped — the −2R tail
| When (UTC) | Symbol | Stopped | Its R | Sibling peak | Sibling lock | Dead zone | Shadow trig | Verdict |
|---|---|---|---|---|---|---|---|---|
| 08-19 15:28:19 | WCT | SHORT | -1.021 | +0.108 | none | +0.031 | 0.9691 | WHIPSAW |
| 08-19 15:12:06 | TREE | SHORT | -1.089 | +0.000 | none | +0.026 | 0.9738 | WHIPSAW |
| 08-19 14:19:55 | TREE | LONG | -1.031 | +0.000 | none | +0.026 | 0.9738 | PROTECTED |
| 08-19 09:13:26 | CYBER | LONG | -1.027 | +0.760 | none | +0.075 | 0.9248 | DEAD_ZONE |
| 08-19 06:02:04 | WCT | LONG | -1.011 | +0.938 | none | +0.031 | 0.9691 | DEAD_ZONE |
| 08-19 02:56:55 | STABLE | LONG | -1.011 | +0.936 | none | +0.030 | 0.9698 | DEAD_ZONE |
| 08-18 15:15:28 | 1000RATS | SHORT | -1.056 | +1.048 | +1.000 | +0.006 | 0.9944 | PROTECTED |
| 08-18 11:54:46 | CLO | SHORT | -1.108 | +1.014 | +0.999 | -0.004 | 1.0000 | PROTECTED |
| 08-18 09:28:45 | HANA | LONG | -1.195 | +1.013 | +1.000 | +0.023 | 0.9767 | PROTECTED |
| 08-18 09:15:26 | YFI | SHORT | -0.940 | +1.093 | +0.983 | +0.043 | 0.9573 | EXPOSED |
| 08-18 05:18:54 | RED | LONG | -0.983 | +1.023 | +0.996 | +0.040 | 0.9596 | EXPOSED |
| 08-17 14:18:15 | STABLE | SHORT | -1.017 | +0.816 | none | +0.008 | 0.9921 | PROTECTED |
| 08-16 12:22:44 | GPS | SHORT | -1.001 | +0.926 | none | +0.031 | 0.9693 | DEAD_ZONE |
This is the evidence that decides the adaptive trigger. At the instant one leg stops, the sibling is in exactly one of four states:
· PROTECTED — peak already ≥ +1R, both policies lock.
· DEAD_ZONE — peak between the shadow trigger and +1R. An adaptive lock would have fired here and the deployed fixed trigger did not. Each of these is one unit of evidence for deploying it.
· EXPOSED — peak below the shadow trigger; neither policy would have locked, so there is nothing to fix.
· WHIPSAW — both legs stopped. The −2R tail. Has never fired live.
The adaptive policy is currently OFF (reverted 2026-08-16: benefit was never statistically significant and the tail it guards has never occurred). This log accumulates the evidence to revisit that with a real sample.
· PROTECTED — peak already ≥ +1R, both policies lock.
· DEAD_ZONE — peak between the shadow trigger and +1R. An adaptive lock would have fired here and the deployed fixed trigger did not. Each of these is one unit of evidence for deploying it.
· EXPOSED — peak below the shadow trigger; neither policy would have locked, so there is nothing to fix.
· WHIPSAW — both legs stopped. The −2R tail. Has never fired live.
The adaptive policy is currently OFF (reverted 2026-08-16: benefit was never statistically significant and the tail it guards has never occurred). This log accumulates the evidence to revisit that with a real sample.
Floor margin — the real residual risk
Widest dead zone
+0.075
the gap where loss is enforced but gain is not
Pairs with a dead zone
14
of 17 measured
Ratchet arms at
+1.0000R
RATCHET_TRIG| Symbol | Entry cost R | Winner at loser-stop | Dead zone | Status | Pair R |
|---|---|---|---|---|---|
| CYBER | +0.075 | +0.925 | +0.075 | gap of 0.0752R | +0.013 |
| YFI | +0.043 | +0.957 | +0.043 | gap of 0.0427R | -0.085 |
| RED | +0.040 | +0.960 | +0.040 | gap of 0.0404R | +0.081 |
| WCT | +0.031 | +0.969 | +0.031 | gap of 0.0309R | -2.032 |
| GPS | +0.031 | +0.969 | +0.031 | gap of 0.0307R | -0.019 |
| STABLE | +0.030 | +0.970 | +0.030 | gap of 0.0302R | -0.030 |
| TREE | +0.026 | +0.974 | +0.026 | gap of 0.0262R | -2.120 |
| TAG | +0.026 | +0.974 | +0.026 | gap of 0.0255R | +0.204 |
| HANA | +0.023 | +0.977 | +0.023 | gap of 0.0233R | -0.251 |
| SPORTFUN | +0.019 | +0.981 | +0.019 | gap of 0.0194R | +0.749 |
| ALICE | +0.017 | +0.983 | +0.017 | gap of 0.0165R | -1.057 |
| STABLE | +0.008 | +0.992 | +0.008 | gap of 0.0079R | -0.024 |
| WLFI | +0.007 | +0.993 | +0.007 | gap of 0.0073R | +0.015 |
| 1000RATS | +0.006 | +0.994 | +0.006 | gap of 0.0056R | -0.106 |
| COW | +0.000 | +1.000 | none | ✓ lock arms first | +0.050 |
| HEMI | -0.004 | +1.004 | none | ✓ lock arms first | -0.008 |
| CLO | -0.004 | +1.004 | none | ✓ lock arms first | -0.100 |
When one leg stops at −1R the other sits at exactly
The dead zone and the entry cost are the same number. Favourable skew (short filling above long) closes it completely — HEMI’s winner crossed +1R before its loser stopped. This makes floor risk an execution-quality problem, not an unfixable property of the strategy.
1 − entry_cost_R — the reference price cancels, so this is an identity, not an estimate. The ratchet only arms at +1R, so a positive entry cost opens a dead zone: the loss is already enforced by an exchange-side stop while the gain is not yet protected by a lock. Reverse inside it and the winner rides all the way back.The dead zone and the entry cost are the same number. Favourable skew (short filling above long) closes it completely — HEMI’s winner crossed +1R before its loser stopped. This makes floor risk an execution-quality problem, not an unfixable property of the strategy.
Breach register 5 ratchet-bug · 2 structural
| Symbol | Spike | Long R | Short R | Pair R | Best peak | Cause | Status | Net | When |
|---|---|---|---|---|---|---|---|---|---|
| TREE | 607 | -1.031 | -1.089 | -2.120 | +0.573 | structural | inherent risk | −$1.5748 | 08-19 14:17:45 |
| WCT | 566 | -1.011 | -1.021 | -2.032 | +0.978 | structural | inherent risk | −$1.5353 | 08-18 16:17:38 |
| 1000RATS | 561 | +0.950 | -1.056 | -0.106 | +1.048 | ratchet bug | inherent risk | −$0.0900 | 08-18 14:17:36 |
| CLO | 551 | +1.008 | -1.108 | -0.100 | +1.014 | ratchet bug | inherent risk | −$0.0869 | 08-18 09:17:55 |
| HANA | 548 | -1.195 | +0.944 | -0.251 | +1.013 | ratchet bug | inherent risk | −$0.1959 | 08-18 09:02:25 |
| YFI | 539 | +0.855 | -0.940 | -0.085 | +1.093 | ratchet bug | inherent risk | −$0.0744 | 08-18 03:03:16 |
| ALICE | 292 | -0.066 | -0.991 | -1.057 | +1.305 ⚠ | ratchet bug | ✓ RESOLVED | −$0.8083 | 08-14 11:47:27 |
Best peak is the highest R either leg reached, so it separates the two causes:
· Below +1R → structural. The winner never earned a lock. No code change prevents this; it is the strategy's inherent failure mode.
· At or above +1R → ratchet bug. The lock was earned but not placed while price was still above it. This is what the mark-triggered ratchet fixed on 2026-08-15.
⚠ ALICE’s stored
· Below +1R → structural. The winner never earned a lock. No code change prevents this; it is the strategy's inherent failure mode.
· At or above +1R → ratchet bug. The lock was earned but not placed while price was still above it. This is what the mark-triggered ratchet fixed on 2026-08-15.
⚠ ALICE’s stored
peak_r is corrupt. The late-lock branch returned before persisting it, recording 0.2998 for a leg that actually reached +1.305R — proven by the lock level 0.1341 in the 15:15:04 alert against entry 0.1262 and stop distance 0.0060536. Taking the stored value at face value would misclassify the book’s only breach as unfixable. The bug deleted its own evidence.Mark-triggered
61
intra-bar crossings caught from
markPriceStops advanced
19
amendments the exchange accepted
Late locks
3
lock computed after price already passed it
Amend rejected
1
lock computed but not placed
Adaptive trigger — deployed 2026-08-16
Policy
OFF
base 1.0 · floor None
Times it lowered the trigger
0
ratchet/trig_adaptedZero means the branch has never been exercised on a live pair — it fires only when entry skew is adverse.
Pairs with a dead zone
14
of 19 taken
| Symbol | Entry cost R | Effective trigger | Would arm at | Status |
|---|---|---|---|---|
| TREE | +0.026 | 0.9738 | +0.974 | closes 0.0262R zone |
| CYBER | +0.075 | 0.9248 | +0.925 | closes 0.0752R zone |
| STABLE | +0.030 | 0.9698 | +0.970 | closes 0.0302R zone |
| WCT | +0.031 | 0.9691 | +0.969 | closes 0.0309R zone |
| 1000RATS | +0.006 | 0.9944 | +0.994 | closes 0.0056R zone |
| CLO | -0.004 | 1.0000 | +1.004 | inert |
| HANA | +0.023 | 0.9767 | +0.977 | closes 0.0233R zone |
| RED | +0.040 | 0.9596 | +0.960 | closes 0.0404R zone |
| YFI | +0.043 | 0.9573 | +0.957 | closes 0.0427R zone |
| STABLE | +0.008 | 0.9921 | +0.992 | closes 0.0079R zone |
| GPS | +0.031 | 0.9693 | +0.969 | closes 0.0307R zone |
| SPORTFUN | +0.019 | 0.9806 | +0.981 | closes 0.0194R zone |
| HEMI | -0.004 | 1.0000 | +1.004 | inert |
