Wallet
$99.66
−$0.3371 vs $100.00 contributed
NAV / unit0.996629
Units100.0000
Return-0.337%
Unrealised−$0.0059
Mean pair R
-0.010
real-money pairs only · n = 7
Best+0.749
Worst-1.057
Median+0.015
Sum-0.067
Floor breaches
1 ✓
resolved — all predate the 15 Aug ratchet fix, none since
Breach rate14.3%
Worst breach-1.057
Unresolvednone
Since fix5 pairs, 0 breaches
Selectivity
324
spikes evaluated → 10 taken (3.1%)
Gatervol 100 / 4σ
Risk / leg$0.7475
Worst case / pair−2R
Open cap1
Open now
| Symbol | Side | Entry | Mark | Unreal R | Peak R | Lock | Age | |
|---|---|---|---|---|---|---|---|---|
| STABLE | LONG | 0.03000000 | 0.03026525 | +0.209 | +0.481 | none | 2.6h | |
| STABLE | SHORT | 0.02999000 | 0.03026525 | -0.217 | +0.101 | none | 2.6h |
An open straddle sits near 0 gross R by construction — the two unrealised R values should very nearly cancel. A large sum means one leg already stopped.
Pair sequence 9 closed
JASMCROSALICWLFICOWTAGHEMISPORGPS
One tile per pair in decision order. Faded = shadow (no money moved). Red = floor breach. A calendar heat-map would be 99%% empty at this age; this is the honest version.
Symbol
STABLE
spike 435 · opened 2.6h ago
Stop distance0.00126786
Risk / leg$0.7468
Notional$17.71
Leverage5x CROSSED
LONG
+0.209
mark 0.03026525
Entry0.03000000
Stop resting0.02873000
Peak R+0.481
Lockednot yet
Stop gen1
To stop5.07%
SHORT
-0.217
mark 0.03026525
Entry0.02999000
Stop resting0.03126000
Peak R+0.101
Lockednot yet
Stop gen1
To stop3.29%
Pair gross
-0.008
the two legs should very nearly cancel
While both legs are live the pair is delta-flat: any sum far from zero means one leg has already stopped and the book is now carrying a naked directional position.
Why this spike was taken
rvol
227.75
gate ≥ 100
z-score
387.60
gate |σ| ≥ 4
15m move
2.69%
Decision lag
156s
freshness window 20 min
Executor
active
bothways-exec.serviceWatchdog timer
active
bothways-watchdog.timerDashboard timer
active
bothways-dashboard.timerScanner feed
7m
spike source age
Live configuration 17 keys
| Key | Value |
|---|---|
BOOK | BOTHWAYS_TIGHT |
BOTHWAYS_EQUITY_CAP | 100.0 |
BOTHWAYS_RISK_PER_LEG | 0.0075 |
DD_HALT_PCT | 0.25 |
GONE_STRIKES | 3 |
LEVERAGE | 5 |
LOSS_COOLDOWN_H | 6.0 |
MARGIN_MODE | CROSSED |
MAX_OPEN_PAIRS | 1 |
MAX_STALE_MIN | 20 |
MIN_MOVE_SIGMA | 4.0 |
MIN_RVOL_BOOK | 100.0 |
RATCHET_STEP | 0.1 |
RATCHET_TRIG | 1.0 |
STOP_ATR | 2.5 |
TIMEOUT_H | 192 |
WORKING_TYPE | MARK_PRICE |
Read through
cfg_get(), which raises on an unknown key. An unlisted knob silently returning a getattr default is how MIN_LOT_FLOOR stayed inert from the day it shipped.Watchdog history every 15 min
| When (UTC) | Status | Detail |
|---|---|---|
| 2026-08-16 17:30:02 | OK | restarts=0 rss=87MB heartbeat=0.1min pairs=324 taken=10 legs_open=2 legs_closed=19 dry_run=0 scanner=12min live_positions=2 wallet=$99.66 |
| 2026-08-16 17:15:03 | OK | restarts=0 rss=87MB heartbeat=0.1min pairs=324 taken=10 legs_open=2 legs_closed=19 dry_run=0 scanner=12min live_positions=2 wallet=$99.66 |
| 2026-08-16 17:00:02 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=324 taken=10 legs_open=2 legs_closed=19 dry_run=0 scanner=12min live_positions=2 wallet=$99.66 |
| 2026-08-16 16:45:02 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=323 taken=10 legs_open=2 legs_closed=19 dry_run=0 scanner=12min live_positions=2 wallet=$99.66 |
| 2026-08-16 16:30:04 | OK | restarts=0 rss=90MB heartbeat=0.1min pairs=321 taken=10 legs_open=2 legs_closed=19 dry_run=0 scanner=12min live_positions=2 wallet=$99.66 |
| 2026-08-16 16:15:02 | OK | restarts=0 rss=90MB heartbeat=0.1min pairs=319 taken=10 legs_open=2 legs_closed=19 dry_run=0 scanner=11min live_positions=2 wallet=$99.66 |
| 2026-08-16 16:00:04 | OK | restarts=0 rss=90MB heartbeat=0.1min pairs=318 taken=10 legs_open=2 legs_closed=19 dry_run=0 scanner=13min live_positions=2 wallet=$99.66 |
| 2026-08-16 15:45:01 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=317 taken=10 legs_open=2 legs_closed=19 dry_run=0 scanner=12min live_positions=2 wallet=$99.66 |
| 2026-08-16 15:30:03 | OK | restarts=0 rss=90MB heartbeat=0.1min pairs=316 taken=10 legs_open=2 legs_closed=19 dry_run=0 scanner=13min live_positions=2 wallet=$99.66 |
| 2026-08-16 15:15:03 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=316 taken=10 legs_open=2 legs_closed=19 dry_run=0 scanner=13min live_positions=2 wallet=$99.66 |
| 2026-08-16 15:00:03 | OK | restarts=0 rss=87MB heartbeat=0.1min pairs=314 taken=9 legs_open=0 legs_closed=19 dry_run=0 scanner=12min live_positions=0 wallet=$99.68 |
| 2026-08-16 14:45:03 | OK | restarts=0 rss=87MB heartbeat=0.1min pairs=314 taken=9 legs_open=0 legs_closed=19 dry_run=0 scanner=13min live_positions=0 wallet=$99.68 |
| 2026-08-16 14:30:02 | OK | restarts=0 rss=87MB heartbeat=0.1min pairs=314 taken=9 legs_open=0 legs_closed=19 dry_run=0 scanner=12min live_positions=0 wallet=$99.68 |
| 2026-08-16 14:15:03 | OK | restarts=0 rss=86MB heartbeat=0.1min pairs=312 taken=9 legs_open=0 legs_closed=19 dry_run=0 scanner=13min live_positions=0 wallet=$99.68 |
| 2026-08-16 14:00:02 | OK | restarts=0 rss=86MB heartbeat=0.1min pairs=311 taken=9 legs_open=0 legs_closed=19 dry_run=0 scanner=12min live_positions=0 wallet=$99.68 |
| 2026-08-16 13:45:02 | OK | restarts=0 rss=86MB heartbeat=0.1min pairs=310 taken=9 legs_open=0 legs_closed=19 dry_run=0 scanner=12min live_positions=0 wallet=$99.68 |
| 2026-08-16 13:30:02 | OK | restarts=0 rss=86MB heartbeat=0.1min pairs=310 taken=9 legs_open=0 legs_closed=19 dry_run=0 scanner=12min live_positions=0 wallet=$99.68 |
| 2026-08-16 13:15:01 | OK | restarts=0 rss=86MB heartbeat=0.1min pairs=310 taken=9 legs_open=0 legs_closed=19 dry_run=0 scanner=13min live_positions=0 wallet=$99.68 |
| 2026-08-16 13:00:03 | OK | restarts=0 rss=86MB heartbeat=0.1min pairs=310 taken=9 legs_open=0 legs_closed=19 dry_run=0 scanner=12min live_positions=0 wallet=$99.68 |
| WARN: 1 error li | WARN | in the last 32 min |
| 2026-08-16 12:53:36 | WARN | restarts=0 rss=86MB heartbeat=0.0min pairs=310 taken=9 legs_open=0 legs_closed=19 dry_run=0 scanner=6min live_positions=0 wallet=$99.68 |
| WARN: 1 error li | WARN | in the last 32 min |
| 2026-08-16 12:45:51 | WARN | restarts=0 rss=84MB heartbeat=0.1min pairs=309 taken=9 legs_open=0 legs_closed=19 dry_run=0 scanner=13min live_positions=0 wallet=$99.68 |
| WARN: 1 error li | WARN | in the last 32 min |
| 2026-08-16 12:45:03 | WARN | restarts=0 rss=84MB heartbeat=0.1min pairs=309 taken=9 legs_open=0 legs_closed=19 dry_run=0 scanner=12min live_positions=0 wallet=$99.68 |
| WARN: 1 error li | WARN | in the last 32 min |
| 2026-08-16 12:30:04 | WARN | restarts=0 rss=84MB heartbeat=0.1min pairs=309 taken=9 legs_open=0 legs_closed=19 dry_run=0 scanner=12min live_positions=0 wallet=$99.68 |
| WARN: 1 error li | WARN | in the last 32 min |
| 2026-08-16 12:28:27 | WARN | restarts=0 rss=84MB heartbeat=0.0min pairs=309 taken=9 legs_open=0 legs_closed=19 dry_run=0 scanner=10min live_positions=0 wallet=$99.68 |
| 2026-08-16 12:15:02 | OK | restarts=0 rss=86MB heartbeat=0.1min pairs=309 taken=9 legs_open=2 legs_closed=17 dry_run=0 scanner=12min live_positions=2 wallet=$99.71 |
| 2026-08-16 12:00:02 | OK | restarts=0 rss=86MB heartbeat=0.2min pairs=308 taken=9 legs_open=2 legs_closed=17 dry_run=0 scanner=13min live_positions=2 wallet=$99.71 |
| 2026-08-16 11:45:02 | OK | restarts=0 rss=86MB heartbeat=0.2min pairs=307 taken=9 legs_open=2 legs_closed=17 dry_run=0 scanner=13min live_positions=2 wallet=$99.71 |
| 2026-08-16 11:30:03 | OK | restarts=0 rss=84MB heartbeat=0.1min pairs=306 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-16 11:29:04 | OK | restarts=0 rss=84MB heartbeat=0.1min pairs=306 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=11min live_positions=0 wallet=$99.72 |
| 2026-08-16 11:15:03 | OK | restarts=0 rss=86MB heartbeat=0.0min pairs=305 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-16 11:00:04 | OK | restarts=0 rss=86MB heartbeat=0.0min pairs=303 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=13min live_positions=0 wallet=$99.72 |
| 2026-08-16 10:45:03 | OK | restarts=0 rss=86MB heartbeat=0.0min pairs=303 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-16 10:30:03 | OK | restarts=0 rss=85MB heartbeat=0.0min pairs=302 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=13min live_positions=0 wallet=$99.72 |
| 2026-08-16 10:15:03 | OK | restarts=0 rss=86MB heartbeat=0.0min pairs=302 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=13min live_positions=0 wallet=$99.72 |
| 2026-08-16 10:00:04 | OK | restarts=0 rss=85MB heartbeat=0.0min pairs=301 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=13min live_positions=0 wallet=$99.72 |
| 2026-08-16 09:45:03 | OK | restarts=0 rss=86MB heartbeat=0.0min pairs=299 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-16 09:33:29 | OK | restarts=0 rss=86MB heartbeat=0.1min pairs=299 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=1min live_positions=0 wallet=$99.72 |
| 2026-08-16 09:30:03 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=299 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=13min live_positions=0 wallet=$99.72 |
| 2026-08-16 09:15:03 | OK | restarts=0 rss=88MB heartbeat=0.0min pairs=299 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=13min live_positions=0 wallet=$99.72 |
| 2026-08-16 09:00:03 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=299 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-16 08:45:03 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=296 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-16 08:30:02 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=296 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-16 08:15:03 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=296 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-16 08:00:05 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=295 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=13min live_positions=0 wallet=$99.72 |
| 2026-08-16 07:45:01 | OK | restarts=0 rss=89MB heartbeat=0.0min pairs=295 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=13min live_positions=0 wallet=$99.72 |
| 2026-08-16 07:30:03 | OK | restarts=0 rss=88MB heartbeat=0.0min pairs=294 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-16 07:15:04 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=293 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=13min live_positions=0 wallet=$99.72 |
| 2026-08-16 07:00:04 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=293 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-16 06:45:03 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=293 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-16 06:30:03 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=292 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=13min live_positions=0 wallet=$99.72 |
| 2026-08-16 06:15:03 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=292 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=11min live_positions=0 wallet=$99.72 |
| 2026-08-16 06:00:03 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=290 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-16 05:45:02 | OK | restarts=0 rss=90MB heartbeat=0.1min pairs=289 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=13min live_positions=0 wallet=$99.72 |
| 2026-08-16 05:30:01 | OK | restarts=0 rss=90MB heartbeat=0.0min pairs=289 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-16 05:15:03 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=289 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
An independent process that reconciles the database against the exchange over direct signed REST and fails closed: if it cannot verify, it reports FAIL rather than OK.
Wallet
$99.66
exchange
totalWalletBalanceNAV per unit
0.996629
started at exactly 1.000000
Drawdown from peak
0.29%
halt breaker at 25%
Capital at work
$99.66
sizing cap $100
Wallet curve 245 watchdog marks
Backfilled from
watchdog_history.log. book holds a single row, so this is the only equity history that exists; it is a 15-minute sample, not a tick series.Cumulative R (real money) n = 7
Shadow pairs are excluded. R is the only size-independent unit this book has; dollars move with equity, R does not.
Sum R
-0.067
over 7 real pairs
Std dev of pair R
0.5359
dispersion, not a Sharpe input at this n
Sharpe / Calmar / CAGR
n = 7
suppressed
These need ~100+ observations to mean anything. Rendering them at n=7 would be noise with decimal places. Shown when the sample supports it.
Every pair, one row each n = 7 real 2 shadow 1 open
| Spike | Symbol | Mode | Long R | Short R | Pair R | Gross | Fees | Net | Floor | Age | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 435 | STABLE | shadow | — | — | — | — | — | — | open | 2.6h | |
| 426 | GPS | REAL | +0.982 | -1.001 | -0.019 | −$0.0144 | −$0.0153 | −$0.0297 | held | 6.1h | |
| 387 | SPORTFUN | REAL | +1.757 | -1.008 | +0.749 | +$0.5568 | −$0.0129 | +$0.5439 | held | 22.1h | |
| 369 | HEMI | REAL | +1.010 | -1.019 | -0.008 | −$0.0062 | −$0.0080 | −$0.0142 | held | 26.6h | |
| 346 | TAG | REAL | +1.199 | -0.995 | +0.204 | +$0.1517 | −$0.0099 | +$0.1418 | held | 32.1h | |
| 343 | COW | REAL | +0.985 | -0.935 | +0.050 | +$0.0368 | −$0.0135 | +$0.0233 | held | 32.4h | |
| 321 | WLFI | REAL | -1.016 | +1.030 | +0.015 | +$0.0108 | −$0.0308 | −$0.0200 | held | 45.4h | |
| 292 | ALICE | REAL | -0.066 | -0.991 | -1.057 | −$0.7923 | −$0.0160 | −$0.8083 | breach | 2.2d | |
| 281 | CROSS | shadow | -1.000 | +1.000 | +0.000 | — | — | — | held | 2.3d | |
| 275 | JASMY | shadow | +1.100 | -1.000 | +0.100 | — | — | — | held | 2.4d | |
| TOTAL | 7 real | -0.067 | −$0.0569 | −$0.1063 | −$0.1632 |
The pair is the unit of account. A single leg's R is meaningless here — every straddle is guaranteed exactly one loser, so a leg-level win rate is pinned near 50% by construction and says nothing.
Gross is before commission (
Gross is before commission (
pnl_usd = r_mult × risk_usd, verified to 1e-9). Net subtracts fees and funding. Totals cover real pairs only.Mean winner excess
-0.015
winner R − 1.0 · n = 7
Median
+0.010
Best
+0.757
Loser mean
-0.995
should sit just under −1R
Winner vs loser, per pair n = 7
| Symbol | Winner | Winner R | Peak R | Lock | Excess | Given back | Loser R | Pair R | Solo window |
|---|---|---|---|---|---|---|---|---|---|
| SPORTFUN | LONG | +1.757 | +1.850 | +1.802 | +0.757 | +0.093 | -1.008 | +0.749 | 16.0m |
| TAG | LONG | +1.199 | +1.215 | +1.199 | +0.199 | +0.016 | -0.995 | +0.204 | 8.0m |
| WLFI | SHORT | +1.030 | +1.030 ⚠ | none | +0.030 | +0.000 | -1.016 | +0.015 | 5.7m |
| HEMI | LONG | +1.010 | +1.010 ⚠ | +0.999 | +0.010 | +0.000 | -1.019 | -0.008 | 10s |
| COW | LONG | +0.985 | +1.176 | +1.098 | -0.015 | +0.191 | -0.935 | +0.050 | 2.7m |
| GPS | LONG | +0.982 | +1.021 | +1.001 | -0.018 | +0.040 | -1.001 | -0.019 | 4.0m |
| ALICE | LONG | -0.066 | +1.305 ⚠ | none | -1.066 | +1.371 | -0.991 | -1.057 | 13.9m |
Given back = peak minus realised: how much of the winner's best moment the ratchet failed to keep. Solo window is the time between the first leg exiting and the second — the book is an unhedged directional position for exactly that long, which is where a straddle actually takes risk.
Breaches
1
all 1 resolved — none since the fix
Breach rate
14.3%
Worst breach
-1.057
Cost of breaches
−$0.8083
net dollars lost to breaches
Exposure log — instrumentation, live since 2026-08-16
DEAD_ZONE
1
adaptive would have locked, fixed did not
EXPOSED
0
neither policy would have locked
PROTECTED
0
sibling already past +1R
WHIPSAW
0
both legs stopped — the −2R tail
| When (UTC) | Symbol | Stopped | Its R | Sibling peak | Sibling lock | Dead zone | Shadow trig | Verdict |
|---|---|---|---|---|---|---|---|---|
| 08-16 12:22:44 | GPS | SHORT | -1.001 | +0.926 | none | +0.031 | 0.9693 | DEAD_ZONE |
This is the evidence that decides the adaptive trigger. At the instant one leg stops, the sibling is in exactly one of four states:
· PROTECTED — peak already ≥ +1R, both policies lock.
· DEAD_ZONE — peak between the shadow trigger and +1R. An adaptive lock would have fired here and the deployed fixed trigger did not. Each of these is one unit of evidence for deploying it.
· EXPOSED — peak below the shadow trigger; neither policy would have locked, so there is nothing to fix.
· WHIPSAW — both legs stopped. The −2R tail. Has never fired live.
The adaptive policy is currently OFF (reverted 2026-08-16: benefit was never statistically significant and the tail it guards has never occurred). This log accumulates the evidence to revisit that with a real sample.
· PROTECTED — peak already ≥ +1R, both policies lock.
· DEAD_ZONE — peak between the shadow trigger and +1R. An adaptive lock would have fired here and the deployed fixed trigger did not. Each of these is one unit of evidence for deploying it.
· EXPOSED — peak below the shadow trigger; neither policy would have locked, so there is nothing to fix.
· WHIPSAW — both legs stopped. The −2R tail. Has never fired live.
The adaptive policy is currently OFF (reverted 2026-08-16: benefit was never statistically significant and the tail it guards has never occurred). This log accumulates the evidence to revisit that with a real sample.
Floor margin — the real residual risk
Widest dead zone
+0.031
the gap where loss is enforced but gain is not
Pairs with a dead zone
6
of 8 measured
Ratchet arms at
+1.0000R
RATCHET_TRIG| Symbol | Entry cost R | Winner at loser-stop | Dead zone | Status | Pair R |
|---|---|---|---|---|---|
| GPS | +0.031 | +0.969 | +0.031 | gap of 0.0307R | -0.019 |
| TAG | +0.026 | +0.974 | +0.026 | gap of 0.0255R | +0.204 |
| SPORTFUN | +0.019 | +0.981 | +0.019 | gap of 0.0194R | +0.749 |
| ALICE | +0.017 | +0.983 | +0.017 | gap of 0.0165R | -1.057 |
| STABLE | +0.008 | +0.992 | +0.008 | gap of 0.0079R | open |
| WLFI | +0.007 | +0.993 | +0.007 | gap of 0.0073R | +0.015 |
| COW | +0.000 | +1.000 | none | ✓ lock arms first | +0.050 |
| HEMI | -0.004 | +1.004 | none | ✓ lock arms first | -0.008 |
When one leg stops at −1R the other sits at exactly
The dead zone and the entry cost are the same number. Favourable skew (short filling above long) closes it completely — HEMI’s winner crossed +1R before its loser stopped. This makes floor risk an execution-quality problem, not an unfixable property of the strategy.
1 − entry_cost_R — the reference price cancels, so this is an identity, not an estimate. The ratchet only arms at +1R, so a positive entry cost opens a dead zone: the loss is already enforced by an exchange-side stop while the gain is not yet protected by a lock. Reverse inside it and the winner rides all the way back.The dead zone and the entry cost are the same number. Favourable skew (short filling above long) closes it completely — HEMI’s winner crossed +1R before its loser stopped. This makes floor risk an execution-quality problem, not an unfixable property of the strategy.
Breach register 1 ratchet-bug · 0 structural
| Symbol | Spike | Long R | Short R | Pair R | Best peak | Cause | Status | Net | When |
|---|---|---|---|---|---|---|---|---|---|
| ALICE | 292 | -0.066 | -0.991 | -1.057 | +1.305 ⚠ | ratchet bug | ✓ RESOLVED | −$0.8083 | 08-14 11:47:27 |
Best peak is the highest R either leg reached, so it separates the two causes:
· Below +1R → structural. The winner never earned a lock. No code change prevents this; it is the strategy's inherent failure mode.
· At or above +1R → ratchet bug. The lock was earned but not placed while price was still above it. This is what the mark-triggered ratchet fixed on 2026-08-15.
⚠ ALICE’s stored
· Below +1R → structural. The winner never earned a lock. No code change prevents this; it is the strategy's inherent failure mode.
· At or above +1R → ratchet bug. The lock was earned but not placed while price was still above it. This is what the mark-triggered ratchet fixed on 2026-08-15.
⚠ ALICE’s stored
peak_r is corrupt. The late-lock branch returned before persisting it, recording 0.2998 for a leg that actually reached +1.305R — proven by the lock level 0.1341 in the 15:15:04 alert against entry 0.1262 and stop distance 0.0060536. Taking the stored value at face value would misclassify the book’s only breach as unfixable. The bug deleted its own evidence.Mark-triggered
24
intra-bar crossings caught from
markPriceStops advanced
10
amendments the exchange accepted
Late locks
2
lock computed after price already passed it
Amend rejected
1
lock computed but not placed
Adaptive trigger — deployed 2026-08-16
Policy
OFF
base 1.0 · floor None
Times it lowered the trigger
0
ratchet/trig_adaptedZero means the branch has never been exercised on a live pair — it fires only when entry skew is adverse.
Pairs with a dead zone
6
of 10 taken
| Symbol | Entry cost R | Effective trigger | Would arm at | Status |
|---|---|---|---|---|
| STABLE | +0.008 | 0.9921 | +0.992 | closes 0.0079R zone |
| GPS | +0.031 | 0.9693 | +0.969 | closes 0.0307R zone |
| SPORTFUN | +0.019 | 0.9806 | +0.981 | closes 0.0194R zone |
| HEMI | -0.004 | 1.0000 | +1.004 | inert |
| TAG | +0.026 | 0.9745 | +0.974 | closes 0.0255R zone |
| COW | +0.000 | 1.0000 | +1.000 | inert |
| WLFI | +0.007 | 0.9927 | +0.993 | closes 0.0073R zone |
| ALICE | +0.017 | 0.9835 | +0.983 | closes 0.0165R zone |
| CROSS | +0.000 | 1.0000 | +1.000 | inert |
| JASMY | +0.000 | 1.0000 | +1.000 | inert |
The lock now arms at
1 − entry_cost instead of a flat +1.0R, so it lands exactly where the loser stops. On favourable or zero skew it is byte-identical to the old behaviour — validated in the replay at 0 of 73 pairs changed. Harness: worst pair equals −skew at every level and never −2.000R, where a flat 1.0 breaks to −2R once skew exceeds 0.0165. Shipped as a bounded-tail change; the mean-R difference was never statistically significant.Ratchet ladder, per leg
| Symbol | Side | Peak R | Locked | Gen | Final R | Given back | Exit |
|---|---|---|---|---|---|---|---|
| STABLE | LONG | +0.481 | never | 1 | — | — | open |
| STABLE | SHORT | +0.101 | never | 1 | — | — | open |
| GPS | LONG | +1.021 | +1.001 | 2 | +0.982 | +0.040 | ratchet_stop |
| GPS | SHORT | +0.000 | never | 1 | -1.001 | +1.001 | stop |
| SPORTFUN | LONG | +1.850 | +1.802 | 6 | +1.757 | +0.093 | ratchet_stop |
| SPORTFUN | SHORT | +0.320 | never | 1 | -1.008 | +1.328 | stop |
| HEMI | LONG | +1.001 | +0.999 | 2 | +1.010 | -0.010 | ratchet_stop |
| HEMI | SHORT | +0.464 | never | 1 | -1.019 | +1.483 | stop |
| TAG | LONG | +1.215 | +1.199 | 4 | +1.199 | +0.016 | ratchet_stop |
| TAG | SHORT | +0.251 | never | 1 | -0.995 | +1.246 | stop |
| COW | LONG | +1.176 | +1.098 | 2 | +0.985 | +0.191 | ratchet_stop |
| COW | SHORT | +0.000 | never | 1 | -0.935 | +0.935 | stop |
| WLFI | LONG | +0.000 | never | 1 | -1.016 | +1.016 | stop |
| WLFI | SHORT | +0.312 | never | 1 | +1.030 | -0.718 | stop |
| ALICE | LONG | +0.300 | never | 1 | -0.066 | +0.366 | stop |
| ALICE | SHORT | +0.942 | never | 1 | -0.991 | +1.933 | stop |
| CROSS | LONG | +0.000 | -1.000 | 0 | -1.000 | +1.000 | stop |
| CROSS | SHORT | +1.072 | +1.000 | 0 | +1.000 | +0.072 | ratchet_stop |
| JASMY | LONG | +1.189 | +1.100 | 0 | +1.100 | +0.089 | ratchet_stop |
| JASMY | SHORT | +0.000 | -1.000 | 0 | -1.000 | +1.000 | stop |
Gen counts stop replacements; anything above 1 means the ratchet moved. exit_reason is not evidence — every close is labelled
stop or ratchet_stop, including market-closes from the abort, late-lock and repair paths.Entry cost / pair
+0.014
+ paid · − better than mid
Reduces exactly to
(fill_long − fill_short) / stop_dist — the reference price cancels, so the gap between the two fills is the entry cost. The executor's OPEN log reports the same quantity with the opposite sign.Stop slippage
+0.005
vs exactly −1.0000R · n = 7
Only legs that genuinely stopped at their original stop. Ratchet-locked winners are excluded — on those
stop_slip_r reads r+1 (up to +2R) and is meaningless.Decision lag
158s
bar close → order sent
Freshness gate refuses anything older than 20 min.
Fee drag / pair
−0.0204R
round-trip, both legs, vs the risk unit
Funding is not modelled in
legs.funding_usd (all NULL); the Reconcile page takes it from exchange income instead.Per-pair execution real-money pairs only
| Symbol | Long fill | Short fill | Entry cost R | Fees | Fee R | Lag | Notional | Risk | Lev |
|---|---|---|---|---|---|---|---|---|---|
| GPS | 0.01019795 | 0.01018183 | +0.031 | $0.0153 | 0.0204 | 147s | $14.50 | $0.7476 | 5x |
| SPORTFUN | 0.02476000 | 0.02473000 | +0.019 | $0.0129 | 0.0174 | 155s | $11.89 | $0.7431 | 5x |
| HEMI | 0.00625308 | 0.00625570 | -0.004 | $0.0080 | 0.0108 | 165s | $7.23 | $0.7438 | 5x |
| TAG | 0.00095500 | 0.00095300 | +0.026 | $0.0099 | 0.0133 | 169s | $9.06 | $0.7431 | 5x |
| COW | 0.13860000 | 0.13860000 | +0.000 | $0.0135 | 0.0182 | 149s | $12.79 | $0.7376 | 5x |
| WLFI | 0.05855000 | 0.05854000 | +0.007 | $0.0308 | 0.0414 | 153s | $31.50 | $0.7431 | 5x |
| ALICE | 0.12620000 | 0.12610000 | +0.017 | $0.0160 | 0.0213 | 147s | $15.60 | $0.7494 | 5x |
Per-leg entry slippage — instrumented 2026-08-16
| Symbol | Side | Reference | Fill | Leg slip R | Pair cost R | Shadow trig |
|---|---|---|---|---|---|---|
| STABLE | LONG | 0.03006000 | 0.03000000 | -0.047 | +0.008 | 0.9921 |
| STABLE | SHORT | 0.03006000 | 0.02999000 | +0.055 | +0.008 | 0.9921 |
| GPS | LONG | 0.01017600 | 0.01019795 | +0.042 | +0.031 | 0.9693 |
| GPS | SHORT | 0.01017600 | 0.01018183 | -0.011 | +0.031 | 0.9693 |
| SPORTFUN | LONG | 0.02477000 | 0.02476000 | -0.006 | +0.019 | 0.9806 |
| SPORTFUN | SHORT | 0.02477000 | 0.02473000 | +0.026 | +0.019 | 0.9806 |
| HEMI | LONG | 0.00623400 | 0.00625308 | +0.030 | -0.004 | 1.0000 |
