Wallet
$99.72
−$0.2752 vs $100.00 contributed
NAV / unit0.997248
Units100.0000
Return-0.275%
Unrealised+$0.0000
Mean pair R
-0.008
real-money pairs only · n = 6
Best+0.749
Worst-1.057
Median+0.032
Sum-0.048
Floor breaches
1 ✓
resolved — all predate the 15 Aug ratchet fix, none since
Breach rate16.7%
Worst breach-1.057
Unresolvednone
Since fix4 pairs, 0 breaches
Selectivity
278
spikes evaluated → 8 taken (2.9%)
Gatervol 100 / 4σ
Risk / leg$0.7479
Worst case / pair−2R
Open cap1
Open now
Flat. The next spike clearing rvol ≥ 100 and |σ| ≥ 4 within 20 minutes takes the slot.
Pair sequence 8 closed
JASMCROSALICWLFICOWTAGHEMISPOR
One tile per pair in decision order. Faded = shadow (no money moved). Red = floor breach. A calendar heat-map would be 99%% empty at this age; this is the honest version.
Live pair
No pair open. Last closed: SPORTFUN at +0.749R.
Executor
active
bothways-exec.serviceWatchdog timer
active
bothways-watchdog.timerDashboard timer
active
bothways-dashboard.timerScanner feed
2m
spike source age
Live configuration 17 keys
| Key | Value |
|---|---|
BOOK | BOTHWAYS_TIGHT |
BOTHWAYS_EQUITY_CAP | 100.0 |
BOTHWAYS_RISK_PER_LEG | 0.0075 |
DD_HALT_PCT | 0.25 |
GONE_STRIKES | 3 |
LEVERAGE | 5 |
LOSS_COOLDOWN_H | 6.0 |
MARGIN_MODE | CROSSED |
MAX_OPEN_PAIRS | 1 |
MAX_STALE_MIN | 20 |
MIN_MOVE_SIGMA | 4.0 |
MIN_RVOL_BOOK | 100.0 |
RATCHET_STEP | 0.1 |
RATCHET_TRIG | 1.0 |
STOP_ATR | 2.5 |
TIMEOUT_H | 192 |
WORKING_TYPE | MARK_PRICE |
Read through
cfg_get(), which raises on an unknown key. An unlisted knob silently returning a getattr default is how MIN_LOT_FLOOR stayed inert from the day it shipped.Watchdog history every 15 min
| When (UTC) | Status | Detail |
|---|---|---|
| 2026-08-15 23:30:04 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=277 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-15 23:15:02 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=277 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-15 23:00:04 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=277 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-15 22:45:04 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=276 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-15 22:30:02 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=275 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-15 22:15:04 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=275 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-15 22:00:03 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=275 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-15 21:45:03 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=274 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=13min live_positions=0 wallet=$99.72 |
| 2026-08-15 21:30:02 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=273 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=13min live_positions=0 wallet=$99.72 |
| 2026-08-15 21:15:02 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=272 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-15 21:00:03 | OK | restarts=0 rss=90MB heartbeat=0.1min pairs=272 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=12min live_positions=0 wallet=$99.72 |
| 2026-08-15 20:45:04 | OK | restarts=0 rss=90MB heartbeat=0.1min pairs=270 taken=8 legs_open=0 legs_closed=17 dry_run=0 scanner=13min live_positions=0 wallet=$99.72 |
| 2026-08-15 20:30:04 | OK | restarts=0 rss=91MB heartbeat=0.1min pairs=270 taken=8 legs_open=1 legs_closed=16 dry_run=0 scanner=12min live_positions=1 wallet=$98.43 |
| 2026-08-15 20:16:04 | OK | restarts=0 rss=92MB heartbeat=0.1min pairs=269 taken=8 legs_open=2 legs_closed=15 dry_run=0 scanner=14min live_positions=2 wallet=$99.18 |
| 2026-08-15 20:15:03 | OK | restarts=0 rss=92MB heartbeat=0.1min pairs=269 taken=8 legs_open=2 legs_closed=15 dry_run=0 scanner=13min live_positions=2 wallet=$99.18 |
| 2026-08-15 20:00:05 | OK | restarts=0 rss=92MB heartbeat=0.1min pairs=268 taken=8 legs_open=2 legs_closed=15 dry_run=0 scanner=12min live_positions=2 wallet=$99.18 |
| 2026-08-15 19:45:03 | OK | restarts=0 rss=92MB heartbeat=0.1min pairs=268 taken=8 legs_open=2 legs_closed=15 dry_run=0 scanner=13min live_positions=2 wallet=$99.18 |
| 2026-08-15 19:30:02 | OK | restarts=0 rss=92MB heartbeat=0.1min pairs=267 taken=7 legs_open=0 legs_closed=15 dry_run=0 scanner=12min live_positions=0 wallet=$99.19 |
| 2026-08-15 19:15:04 | OK | restarts=0 rss=91MB heartbeat=0.1min pairs=265 taken=7 legs_open=0 legs_closed=15 dry_run=0 scanner=12min live_positions=0 wallet=$99.19 |
| 2026-08-15 19:00:04 | OK | restarts=0 rss=91MB heartbeat=0.1min pairs=264 taken=7 legs_open=0 legs_closed=15 dry_run=0 scanner=12min live_positions=0 wallet=$99.19 |
| 2026-08-15 18:45:04 | OK | restarts=0 rss=91MB heartbeat=0.1min pairs=264 taken=7 legs_open=0 legs_closed=15 dry_run=0 scanner=12min live_positions=0 wallet=$99.19 |
| 2026-08-15 18:30:04 | OK | restarts=0 rss=90MB heartbeat=0.1min pairs=264 taken=7 legs_open=0 legs_closed=15 dry_run=0 scanner=12min live_positions=0 wallet=$99.19 |
| 2026-08-15 18:15:03 | OK | restarts=0 rss=90MB heartbeat=0.1min pairs=263 taken=7 legs_open=0 legs_closed=15 dry_run=0 scanner=13min live_positions=0 wallet=$99.19 |
| 2026-08-15 18:00:03 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=262 taken=7 legs_open=0 legs_closed=15 dry_run=0 scanner=12min live_positions=0 wallet=$99.19 |
| 2026-08-15 17:45:04 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=262 taken=7 legs_open=0 legs_closed=15 dry_run=0 scanner=12min live_positions=0 wallet=$99.19 |
| 2026-08-15 17:30:02 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=262 taken=7 legs_open=2 legs_closed=13 dry_run=0 scanner=12min live_positions=2 wallet=$99.21 |
| 2026-08-15 17:15:02 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=258 taken=7 legs_open=2 legs_closed=13 dry_run=0 scanner=12min live_positions=2 wallet=$99.21 |
| 2026-08-15 17:00:04 | OK | restarts=0 rss=87MB heartbeat=0.1min pairs=257 taken=7 legs_open=2 legs_closed=13 dry_run=0 scanner=12min live_positions=2 wallet=$99.21 |
| 2026-08-15 16:45:04 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=256 taken=7 legs_open=2 legs_closed=13 dry_run=0 scanner=13min live_positions=2 wallet=$99.21 |
| 2026-08-15 16:30:03 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=255 taken=7 legs_open=2 legs_closed=13 dry_run=0 scanner=12min live_positions=2 wallet=$99.21 |
| 2026-08-15 16:15:02 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=253 taken=7 legs_open=2 legs_closed=13 dry_run=0 scanner=12min live_positions=2 wallet=$99.21 |
| 2026-08-15 16:00:03 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=251 taken=7 legs_open=2 legs_closed=13 dry_run=0 scanner=13min live_positions=2 wallet=$99.21 |
| 2026-08-15 15:45:04 | OK | restarts=0 rss=87MB heartbeat=0.1min pairs=251 taken=7 legs_open=2 legs_closed=13 dry_run=0 scanner=13min live_positions=2 wallet=$99.21 |
| 2026-08-15 15:30:03 | OK | restarts=0 rss=87MB heartbeat=0.1min pairs=251 taken=7 legs_open=2 legs_closed=13 dry_run=0 scanner=12min live_positions=2 wallet=$99.21 |
| 2026-08-15 15:15:03 | OK | restarts=0 rss=88MB heartbeat=0.0min pairs=250 taken=7 legs_open=2 legs_closed=13 dry_run=0 scanner=12min live_positions=2 wallet=$99.21 |
| 2026-08-15 15:00:03 | OK | restarts=0 rss=90MB heartbeat=0.1min pairs=248 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=12min live_positions=0 wallet=$99.21 |
| 2026-08-15 14:45:02 | OK | restarts=0 rss=90MB heartbeat=0.1min pairs=248 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=11min live_positions=0 wallet=$99.21 |
| 2026-08-15 14:30:02 | OK | restarts=0 rss=90MB heartbeat=0.1min pairs=248 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=12min live_positions=0 wallet=$99.21 |
| 2026-08-15 14:15:02 | OK | restarts=0 rss=90MB heartbeat=0.1min pairs=248 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=13min live_positions=0 wallet=$99.21 |
| 2026-08-15 14:10:48 | OK | restarts=0 rss=90MB heartbeat=0.1min pairs=248 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=8min live_positions=0 wallet=$99.21 |
| 2026-08-15 14:00:05 | OK | restarts=0 rss=90MB heartbeat=0.2min pairs=247 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=12min live_positions=0 wallet=$99.21 |
| 2026-08-15 13:45:02 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=247 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=12min live_positions=0 wallet=$99.21 |
| 2026-08-15 13:30:03 | OK | restarts=0 rss=89MB heartbeat=0.1min pairs=246 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=12min live_positions=0 wallet=$99.21 |
| 2026-08-15 13:15:03 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=243 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=12min live_positions=0 wallet=$99.21 |
| 2026-08-15 13:00:05 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=243 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=12min live_positions=0 wallet=$99.21 |
| 2026-08-15 12:45:03 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=242 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=13min live_positions=0 wallet=$99.21 |
| 2026-08-15 12:30:03 | OK | restarts=0 rss=87MB heartbeat=0.1min pairs=242 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=13min live_positions=0 wallet=$99.21 |
| 2026-08-15 12:15:02 | OK | restarts=0 rss=87MB heartbeat=0.1min pairs=240 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=8min live_positions=0 wallet=$99.21 |
| 2026-08-15 12:14:45 | OK | restarts=0 rss=87MB heartbeat=0.0min pairs=240 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=8min live_positions=0 wallet=$99.21 |
| 2026-08-15 12:00:02 | OK | restarts=0 rss=88MB heartbeat=0.1min pairs=239 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=4min live_positions=0 wallet=$99.21 |
| 2026-08-15 11:45:04 | OK | restarts=0 rss=87MB heartbeat=0.1min pairs=237 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=13min live_positions=0 wallet=$99.21 |
| 2026-08-15 11:30:04 | OK | restarts=0 rss=90MB heartbeat=0.1min pairs=237 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=12min live_positions=0 wallet=$99.21 |
| 2026-08-15 11:15:04 | OK | restarts=0 rss=90MB heartbeat=0.1min pairs=235 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=13min live_positions=0 wallet=$99.21 |
| 2026-08-15 11:06:15 | OK | restarts=0 rss=90MB heartbeat=0.0min pairs=235 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=4min live_positions=0 wallet=$99.21 |
| 2026-08-15 11:00:04 | OK | restarts=0 rss=91MB heartbeat=0.1min pairs=234 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=12min live_positions=0 wallet=$99.21 |
| 2026-08-15 10:45:03 | OK | restarts=0 rss=91MB heartbeat=0.1min pairs=233 taken=6 legs_open=0 legs_closed=13 dry_run=0 scanner=12min live_positions=0 wallet=$99.21 |
| 2026-08-15 10:30:05 | OK | restarts=0 rss=91MB heartbeat=0.1min pairs=233 taken=6 legs_open=1 legs_closed=12 dry_run=0 scanner=12min live_positions=1 wallet=$98.33 |
| 2026-08-15 10:15:02 | OK | restarts=0 rss=90MB heartbeat=0.0min pairs=231 taken=6 legs_open=2 legs_closed=11 dry_run=0 scanner=12min live_positions=2 wallet=$99.07 |
| 2026-08-15 10:00:02 | OK | restarts=0 rss=90MB heartbeat=0.0min pairs=229 taken=6 legs_open=2 legs_closed=11 dry_run=0 scanner=13min live_positions=2 wallet=$99.07 |
| 2026-08-15 09:45:02 | OK | restarts=0 rss=90MB heartbeat=0.0min pairs=227 taken=6 legs_open=2 legs_closed=11 dry_run=0 scanner=12min live_positions=2 wallet=$99.07 |
An independent process that reconciles the database against the exchange over direct signed REST and fails closed: if it cannot verify, it reports FAIL rather than OK.
Wallet
$99.72
exchange
totalWalletBalanceNAV per unit
0.997248
started at exactly 1.000000
Drawdown from peak
0.23%
halt breaker at 25%
Capital at work
$99.72
sizing cap $100
Wallet curve 168 watchdog marks
Backfilled from
watchdog_history.log. book holds a single row, so this is the only equity history that exists; it is a 15-minute sample, not a tick series.Cumulative R (real money) n = 6
Shadow pairs are excluded. R is the only size-independent unit this book has; dollars move with equity, R does not.
Sum R
-0.048
over 6 real pairs
Std dev of pair R
0.5871
dispersion, not a Sharpe input at this n
Sharpe / Calmar / CAGR
n = 6
suppressed
These need ~100+ observations to mean anything. Rendering them at n=6 would be noise with decimal places. Shown when the sample supports it.
Every pair, one row each n = 6 real 2 shadow 0 open
| Spike | Symbol | Mode | Long R | Short R | Pair R | Gross | Fees | Net | Floor | Age | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 387 | SPORTFUN | REAL | +1.757 | -1.008 | +0.749 | +$0.5568 | −$0.0129 | +$0.5439 | held | 4.0h | |
| 369 | HEMI | REAL | +1.010 | -1.019 | -0.008 | −$0.0062 | −$0.0080 | −$0.0142 | held | 8.5h | |
| 346 | TAG | REAL | +1.199 | -0.995 | +0.204 | +$0.1517 | −$0.0099 | +$0.1418 | held | 14.0h | |
| 343 | COW | REAL | +0.985 | -0.935 | +0.050 | +$0.0368 | −$0.0135 | +$0.0233 | held | 14.3h | |
| 321 | WLFI | REAL | -1.016 | +1.030 | +0.015 | +$0.0108 | −$0.0308 | −$0.0200 | held | 27.3h | |
| 292 | ALICE | REAL | -0.066 | -0.991 | -1.057 | −$0.7923 | −$0.0160 | −$0.8083 | breach | 35.8h | |
| 281 | CROSS | shadow | -1.000 | +1.000 | +0.000 | — | — | — | held | 38.0h | |
| 275 | JASMY | shadow | +1.100 | -1.000 | +0.100 | — | — | — | held | 40.3h | |
| TOTAL | 6 real | -0.048 | −$0.0425 | −$0.0910 | −$0.1335 |
The pair is the unit of account. A single leg's R is meaningless here — every straddle is guaranteed exactly one loser, so a leg-level win rate is pinned near 50% by construction and says nothing.
Gross is before commission (
Gross is before commission (
pnl_usd = r_mult × risk_usd, verified to 1e-9). Net subtracts fees and funding. Totals cover real pairs only.Mean winner excess
-0.014
winner R − 1.0 · n = 6
Median
+0.020
Best
+0.757
Loser mean
-0.994
should sit just under −1R
Winner vs loser, per pair n = 6
| Symbol | Winner | Winner R | Peak R | Lock | Excess | Given back | Loser R | Pair R | Solo window |
|---|---|---|---|---|---|---|---|---|---|
| SPORTFUN | LONG | +1.757 | +1.850 | +1.802 | +0.757 | +0.093 | -1.008 | +0.749 | 16.0m |
| TAG | LONG | +1.199 | +1.215 | +1.199 | +0.199 | +0.016 | -0.995 | +0.204 | 8.0m |
| WLFI | SHORT | +1.030 | +1.030 ⚠ | none | +0.030 | +0.000 | -1.016 | +0.015 | 5.7m |
| HEMI | LONG | +1.010 | +1.010 ⚠ | +0.999 | +0.010 | +0.000 | -1.019 | -0.008 | 10s |
| COW | LONG | +0.985 | +1.176 | +1.098 | -0.015 | +0.191 | -0.935 | +0.050 | 2.7m |
| ALICE | LONG | -0.066 | +1.305 ⚠ | none | -1.066 | +1.371 | -0.991 | -1.057 | 13.9m |
Given back = peak minus realised: how much of the winner's best moment the ratchet failed to keep. Solo window is the time between the first leg exiting and the second — the book is an unhedged directional position for exactly that long, which is where a straddle actually takes risk.
Breaches
1
all 1 resolved — none since the fix
Breach rate
16.7%
Worst breach
-1.057
Cost of breaches
−$0.8083
net dollars lost to breaches
Floor margin — the real residual risk
Widest dead zone
+0.026
the gap where loss is enforced but gain is not
Pairs with a dead zone
4
of 6 measured
Ratchet arms at
+1.0000R
RATCHET_TRIG| Symbol | Entry cost R | Winner at loser-stop | Dead zone | Status | Pair R |
|---|---|---|---|---|---|
| TAG | +0.026 | +0.974 | +0.026 | gap of 0.0255R | +0.204 |
| SPORTFUN | +0.019 | +0.981 | +0.019 | gap of 0.0194R | +0.749 |
| ALICE | +0.017 | +0.983 | +0.017 | gap of 0.0165R | -1.057 |
| WLFI | +0.007 | +0.993 | +0.007 | gap of 0.0073R | +0.015 |
| COW | +0.000 | +1.000 | none | ✓ lock arms first | +0.050 |
| HEMI | -0.004 | +1.004 | none | ✓ lock arms first | -0.008 |
When one leg stops at −1R the other sits at exactly
The dead zone and the entry cost are the same number. Favourable skew (short filling above long) closes it completely — HEMI’s winner crossed +1R before its loser stopped. This makes floor risk an execution-quality problem, not an unfixable property of the strategy.
1 − entry_cost_R — the reference price cancels, so this is an identity, not an estimate. The ratchet only arms at +1R, so a positive entry cost opens a dead zone: the loss is already enforced by an exchange-side stop while the gain is not yet protected by a lock. Reverse inside it and the winner rides all the way back.The dead zone and the entry cost are the same number. Favourable skew (short filling above long) closes it completely — HEMI’s winner crossed +1R before its loser stopped. This makes floor risk an execution-quality problem, not an unfixable property of the strategy.
Breach register 1 ratchet-bug · 0 structural
| Symbol | Spike | Long R | Short R | Pair R | Best peak | Cause | Status | Net | When |
|---|---|---|---|---|---|---|---|---|---|
| ALICE | 292 | -0.066 | -0.991 | -1.057 | +1.305 ⚠ | ratchet bug | ✓ RESOLVED | −$0.8083 | 08-14 11:47:27 |
Best peak is the highest R either leg reached, so it separates the two causes:
· Below +1R → structural. The winner never earned a lock. No code change prevents this; it is the strategy's inherent failure mode.
· At or above +1R → ratchet bug. The lock was earned but not placed while price was still above it. This is what the mark-triggered ratchet fixed on 2026-08-15.
⚠ ALICE’s stored
· Below +1R → structural. The winner never earned a lock. No code change prevents this; it is the strategy's inherent failure mode.
· At or above +1R → ratchet bug. The lock was earned but not placed while price was still above it. This is what the mark-triggered ratchet fixed on 2026-08-15.
⚠ ALICE’s stored
peak_r is corrupt. The late-lock branch returned before persisting it, recording 0.2998 for a leg that actually reached +1.305R — proven by the lock level 0.1341 in the 15:15:04 alert against entry 0.1262 and stop distance 0.0060536. Taking the stored value at face value would misclassify the book’s only breach as unfixable. The bug deleted its own evidence.Mark-triggered
21
intra-bar crossings caught from
markPriceStops advanced
9
amendments the exchange accepted
Late locks
2
lock computed after price already passed it
Amend rejected
1
lock computed but not placed
Ratchet ladder, per leg
| Symbol | Side | Peak R | Locked | Gen | Final R | Given back | Exit |
|---|---|---|---|---|---|---|---|
| SPORTFUN | LONG | +1.850 | +1.802 | 6 | +1.757 | +0.093 | ratchet_stop |
| SPORTFUN | SHORT | +0.320 | never | 1 | -1.008 | +1.328 | stop |
| HEMI | LONG | +1.001 | +0.999 | 2 | +1.010 | -0.010 | ratchet_stop |
| HEMI | SHORT | +0.464 | never | 1 | -1.019 | +1.483 | stop |
| TAG | LONG | +1.215 | +1.199 | 4 | +1.199 | +0.016 | ratchet_stop |
| TAG | SHORT | +0.251 | never | 1 | -0.995 | +1.246 | stop |
| COW | LONG | +1.176 | +1.098 | 2 | +0.985 | +0.191 | ratchet_stop |
| COW | SHORT | +0.000 | never | 1 | -0.935 | +0.935 | stop |
| WLFI | LONG | +0.000 | never | 1 | -1.016 | +1.016 | stop |
| WLFI | SHORT | +0.312 | never | 1 | +1.030 | -0.718 | stop |
| ALICE | LONG | +0.300 | never | 1 | -0.066 | +0.366 | stop |
| ALICE | SHORT | +0.942 | never | 1 | -0.991 | +1.933 | stop |
| CROSS | LONG | +0.000 | -1.000 | 0 | -1.000 | +1.000 | stop |
| CROSS | SHORT | +1.072 | +1.000 | 0 | +1.000 | +0.072 | ratchet_stop |
| JASMY | LONG | +1.189 | +1.100 | 0 | +1.100 | +0.089 | ratchet_stop |
| JASMY | SHORT | +0.000 | -1.000 | 0 | -1.000 | +1.000 | stop |
Gen counts stop replacements; anything above 1 means the ratchet moved. exit_reason is not evidence — every close is labelled
stop or ratchet_stop, including market-closes from the abort, late-lock and repair paths.Entry cost / pair
+0.011
+ paid · − better than mid
Reduces exactly to
(fill_long − fill_short) / stop_dist — the reference price cancels, so the gap between the two fills is the entry cost. The executor's OPEN log reports the same quantity with the opposite sign.Stop slippage
+0.006
vs exactly −1.0000R · n = 6
Only legs that genuinely stopped at their original stop. Ratchet-locked winners are excluded — on those
stop_slip_r reads r+1 (up to +2R) and is meaningless.Decision lag
160s
bar close → order sent
Freshness gate refuses anything older than 20 min.
Fee drag / pair
−0.0204R
round-trip, both legs, vs the risk unit
Funding is not modelled in
legs.funding_usd (all NULL); the Reconcile page takes it from exchange income instead.Per-pair execution real-money pairs only
| Symbol | Long fill | Short fill | Entry cost R | Fees | Fee R | Lag | Notional | Risk | Lev |
|---|---|---|---|---|---|---|---|---|---|
| SPORTFUN | 0.02476000 | 0.02473000 | +0.019 | $0.0129 | 0.0174 | 155s | $11.89 | $0.7431 | 5x |
| HEMI | 0.00625308 | 0.00625570 | -0.004 | $0.0080 | 0.0108 | 165s | $7.23 | $0.7438 | 5x |
| TAG | 0.00095500 | 0.00095300 | +0.026 | $0.0099 | 0.0133 | 169s | $9.06 | $0.7431 | 5x |
| COW | 0.13860000 | 0.13860000 | +0.000 | $0.0135 | 0.0182 | 149s | $12.79 | $0.7376 | 5x |
| WLFI | 0.05855000 | 0.05854000 | +0.007 | $0.0308 | 0.0414 | 153s | $31.50 | $0.7431 | 5x |
| ALICE | 0.12620000 | 0.12610000 | +0.017 | $0.0160 | 0.0213 | 147s | $15.60 | $0.7494 | 5x |
Not recorded
⚠ entry_slip_r is declared on
legs but has never been written — 100% NULL. The entry cost above is derived from the two fills instead, which is the more meaningful quantity anyway. funding_usd is likewise NULL on every leg; funding is taken from exchange income on the Reconcile page.How 278 evaluated spikes became 8 pairs
below_rvol_book
108
below_sigma
93
stale
58
taken
8
capacity
6
loss_cooldown
4
aborted
1
One decision is recorded per spike, permanently. A rejected spike is never re-evaluated later at a stale price — that is what makes this a real denominator rather than a running tally.
below_rvol_book and below_sigma are the strategy gates. stale are spikes outside the 20-minute window, including everything predating this executor. capacity are qualifying setups the book declined.What the one-pair cap costs
Turned away
6
qualifying spikes blocked by the cap
Cap
1
MAX_OPEN_PAIRSTaken
8
the sample we actually have
The cap is not free — it is also why the sample is small. But it blocked 2 of the 3 spikes that produced the paper book's worst outcomes on 15 Aug, so at this account size it is doing real protective work. Raising it should be a deliberate decision, not a default.
Scanner context for every taken pair joined from
spikes.db| Symbol | Spike | rvol | z-score | Tier | 15m move | 1h σ | price/stop | Pair R |
|---|---|---|---|---|---|---|---|---|
| SPORTFUN | 387 | 107.8 | 140.7 | 100 | 10.57% | 16.40 | 16.0 | +0.749 |
| HEMI | 369 | 133.3 | 137.1 | 100 | 13.45% | 12.30 | 9.7 | -0.008 |
| TAG | 346 | 246.8 | 313.5 | 100 | -17.08% | -31.80 | 12.2 | +0.204 |
| COW | 343 | 1418.7 | 2365.1 | 100 | 26.54% | 114.20 | 17.3 | +0.050 |
| WLFI | 321 | 232.9 | 267.4 | 100 | 8.20% | 75.80 | 42.4 | +0.015 |
| ALICE | 292 | 127.5 | 118.7 | 100 | 1.79% | 7.70 | 20.8 | -1.057 |
| CROSS | 281 | 104.4 | 113.4 | 100 | 5.95% | 10.50 | 12.6 | +0.000 |
| JASMY | 275 | 124.1 | 161.1 | 100 | -6.06% | -15.80 | 29.4 | +0.100 |
pairs.spike_id joins directly to spikes.id. price/stop ratio is how many stop-widths fit in the price — a high ratio means a tight stop relative to the instrument.With 8 pairs across 8 distinct symbols there is not yet enough data to say which spike characteristics pay. Any “best symbol” ranking at this n would just be naming the one that won.
Live − paper
-0.641
per pair vs BOTHWAYS_TIGHT · n = 6 real
Live mean
-0.008
Paper mean, same spikes
+0.633
The same spikes, three paper configurations
| Symbol | Mode | LIVE | BW_TIGHT | BW | BW_ALL | Δ vs TIGHT |
|---|---|---|---|---|---|---|
| SPORTFUN | REAL | +0.749 | +2.500 | +1.000 | +2.500 | -1.751 |
| HEMI | REAL | -0.008 | +0.000 | — | +0.000 | -0.008 |
| TAG | REAL | +0.204 | +0.200 | +0.000 | +0.200 | +0.004 |
| COW | REAL | +0.050 | +0.300 | +0.000 | +0.300 | -0.250 |
| WLFI | REAL | +0.015 | +0.300 | +0.500 | +0.300 | -0.285 |
| ALICE | REAL | -1.057 | +0.500 | +0.500 | +0.500 | -1.557 |
| CROSS | shadow | +0.000 | +0.000 | +0.000 | +0.000 | +0.000 |
| JASMY | shadow | +0.100 | +0.100 | — | +0.100 | +0.000 |
Divergence is live − paper: negative means live finished behind the paper book on that spike. Two structural reasons they differ, in opposite directions:
· Paper flatters — it assumes the lock was resting at the trigger during a retrace, and fills both legs at one price with no spread.
· Paper penalised — a 15m bar containing both a stop touch and a ≥1R excursion cannot order the two events, so it booked −2R where the live 10s clock locks a profit. Corrected 15 Aug.
That gap, not the paper mean, is what this account should be expected to earn.
· Paper flatters — it assumes the lock was resting at the trigger during a retrace, and fills both legs at one price with no spread.
· Paper penalised — a 15m bar containing both a stop touch and a ≥1R excursion cannot order the two events, so it booked −2R where the live 10s clock locks a profit. Corrected 15 Aug.
That gap, not the paper mean, is what this account should be expected to earn.
NAV per unit
0.997248
-0.275% since inception
Units outstanding
100.0000
issued at NAV 1.000000
Net contributed
$100.00
deposits $100.00 · withdrawals $0.00
P&L since inception
−$0.2752
wallet − net contributed
Capital events
| When (UTC) | Kind | Holder | Amount | NAV at event | Units | Note |
|---|---|---|---|---|---|---|
| 2026-08-13 23:10:41 | deposit | omid | +$100.00 | 1.000000 | 100.0000 | auto from exchange TRANSFER |
Sourced from exchange
TRANSFER rows, not typed in. Units are issued at the NAV implied by the wallet immediately before the transfer, so a later deposit neither dilutes nor enriches existing holders.NAV history 148 samples
Capital in
$100.00
